Separate OS, Full Root Access and Dedicated RAM
Virtual Private Server (VPS) is a method of splitting a server as VPS bridge the gap between shared web hosting and dedicated servers. With full root access, you are able to install full-fledged operating system, advanced software and each server can be independently rebooted.
ဤ website အား မြန်မာ version ဖြင့်လည်းဖတ်ရှုနိုင်ပါသည်။
Hosting Plan | VPS-I (SATA) | VPS-I (SSD) | VPS-II (SATA) | VPS-II (SSD) | VPS-III (SATA) | VPS-III (SSD) | ||
---|---|---|---|---|---|---|---|---|
(Dedicated) CPU | 2 Cores (Equal Share on Xeon E5 Processor) | 4 Cores (Equal Share on Xeon E5 Processor) | ||||||
(Dedicated) RAM | 2 GB | 2 GB | 3 GB | 4 GB | 4 GB | 6 GB | ||
Disk Space | 75 GB | 50 GB (SSD) | 90 GB | 100 GB (SSD) | 115 GB | 150 GB (SSD) | ||
Bandwidth | 2,000 GB | 2,000 GB | 3,000 GB | 3,000 GB | 4,000 GB | 4,000 GB | ||
IP Address | 2 Dedicated IPs | |||||||
Managed | Managed | |||||||
Root Access | YES | |||||||
Operating System | Linux CentOS (standard OS for cPanel/WHM) (You will have a choice of OS; if you want to get MS Windows Server, you have to pay the licence fee.) |
|||||||
Control Panel | cPanel/WHM License Included (save $14.95 / month) | |||||||
Uplink | 100 Mbps Full Duplex Port | |||||||
99.9% Uptime Guarantee | Yes | |||||||
24x7 Support | FREE | |||||||
One time Setup Fee (in USD) | $45 | |||||||
Monthly Fee (in USD) | $58.99 | $58.99 | $82.99 | $88.99 | $98.99 | $114.99 |
(Note: Prices does not include 5% Commercial Tax.)